| Average Battery Life | 3 Hours |
| Battery Size | 56 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera |
| Colour Name | Silver |
| Country of Origin | China |
| Display Resolution | 1920×1080 |
| Display Resolution Type | Full HD |
| Display Type | LED |
| External Graphics | Graphic Card |
| Feature 1 | Gaming |
| Feature 2 | Bluetooth |
| Feature 3 | Double Speaker |
| Feature 4 | SD Card Slot |
| Feature 5 | Multi-Touch |
| Grade | Unopened |
| Graphic Memory | 4 GB |
| Graphics Memory Name | Nvidia Quadro Series |
| Graphics Memory Version | G DDR5 |
| HDMI Output | Yes |
| Internal Memory | 512 GB |
| Keyboard Language | English/Arabic |
| Model Name | DELL Precision Workstation |
| Model Number | DELL Precision 5520 |
| Number of Cores | Quad Core |
| Number of HDMI Ports | 1 |
| Number of USB Ports | 3 |
| Operating System | Windows |
| Operating System Version | Windows 10 |
| Primary Camera Resolution | 8 None |
| Processor Brand | Intel |
| Processor Speed | 2.9 GHz |
| Processor Type | Core i7 Mobile Extreme Edition |
| Processor Version | Intel |
| Processor Version Number/Generation | 7th Gen |
| Product Height | 1.778 cm |
| Product Length | 35.8 cm |
| Product Weight | 2 kg |
| Product Width/Depth | 23.622 cm |
| RAM Size | 16 GB |
| RAM Type | DDR4 |
| Screen Features | Anti Glare |
| Screen Size | 15.6 inch |
| SD Card Slot | Yes |
| Storage Type | SSD |
| Usage Type | Gaming |
| What’s In The Box | AC POWER ADOPTER |
| Wireless | Wireless |








Reviews
There are no reviews yet.